What are the Report Builder Original Datasets?
The Natural HR Report Builder function contains Datasets which can be used to produce reports, drawing data from many areas of the Natural HR system. Each Dataset relates to a particular function in Natural HR and can be used to draw data from that part of the system.
The following is a brief description of each Original Dataset available in Report Builder.
Depending on the package your organisation has purchased, and the modules your organisation chooses to enable, not all of these data sets may be available.
Dataset Name | Module | Description |
360 feedback | Performance | Provides data on 360 Feedback requests entered in the performance module. Linked to the Employee dataset to provide employee information. |
Absence stats* | Time off | Provides statistical information on Absence rate and Bradford factor. Linked to the Employee dataset to provide employee information. |
Asset Assignments | Asset Management | Provides information on the assignment of Assets to Employees, including the date/time the Asset was checked in/out to the Employee. Linked to the Employee dataset to provide employee information. |
Assets | Asset Management | Provides information on the Assets recorded in Natural HR. |
Attrition stats | Time off | Provides statistical information on Attrition rate for the company. Linked to the Employee dataset to provide employee information. |
Auditing | System | Provides the ability to report on Audit Log entries, which record actions taken within the system. |
Candidate notes | Recruitment | Provides the ability to report on notes recorded against Candidates in the Recruitment module. Linked to the Candidates dataset to provide Candidate information. |
Candidate scores | Recruitment | Provides the ability to report on scores recorded against Candidates in the Recruitment module. Linked to the Candidates dataset to provide Candidate information. |
Candidates | Recruitment | Provides information on Candidates for roles in the Recruitment module. |
Company document signatures | System | Provides information on Signatures recorded against Company Documents which require signature. Linked to the Employee dataset to provide employee information. |
Company document view tracking | System | Provides information on Views recorded against Company Documents where those documents have been set to track views. Linked to the Employee dataset to provide employee information. |
Contractors | Contractors | Provides information on Contractors added to the Contractors module. |
Custom Benefits Data | System | Provides information on Custom Benefits recorded against Employees, including start/end dates and values. Linked to the Employee dataset to provide employee information. |
Data changes | System | Changes to key employee information are recorded, and this allows you to report when these changes are made. Linked to the Employee dataset to provide employee information. |
Employee benefits | System | Allows you to report on standard employee benefits such as Pension, Life Insurance etc. as well as custom benefit types. Linked to the Employee dataset to provide employee information. |
Employee competencies | Performance | Provides information on Competencies recorded against employees, including the current and required competency rating and comments. Linked to the Employee dataset to provide employee information. |
Employee development | Performance | Provides information on Development Records recorded against employees, including the date/time achieved. Linked to the Employee dataset to provide employee information. |
Employee documents | System | Provides information on Documents added to Employee records, including the date/time the document was uploaded and (if appropriate) expires. Linked to the Employee dataset to provide employee information. |
Employee emergency contact | System | Can be used to produce a report on Emergency Contact information stored against employees. Linked to the Employee dataset to provide employee information. |
Employee goals - incremental | Performance | Provides information about Incremental Goals recorded in the Employee's performance profile, including the incremental updates to those goals. Linked to the Employee dataset to provide employee information. |
Employee goals - standard | Performance | Provides information on Standard (non-incremental) Goals recorded in the Employee's performance profile, including the due dates and current status of those goals. Linked to the Employee dataset to provide employee information. |
Employee job history | System | When changes are made to an Employee's job, a history record can be created to record the change. This allows you to report the detail of these changes. Linked to the Employee dataset to provide employee information. |
Employee notes | System | Provides the ability to report on Notes recorded on the Employee record, including the content of the note. Linked to the Employee dataset to provide employee information. |
Employee payments | Expense management | Provides the ability to report on Payments made to Employees, including the date/time of the payment and its approval status. Linked to the Employee dataset to provide employee information. |
Employee pulse | Employee pulse | Provides the ability to report on Employee Pulse responses, including the date/time of the response and any comments left by the Employee or HR in response. Linked to the Employee dataset to provide employee information. |
Employee salary history | System | When changes are made to an Employee's salary, a history record can be created to record the change. This allows you to report the detail of these changes. Linked to the Employee dataset to provide employee information. |
Employee systems | Asset management | Provides the ability to report on Systems which the Employee has access to, including the nature of the system and their login credentials. Linked to the Employee dataset to provide employee information. |
Employee vehicles | Asset management | Provides the ability to report on Vehicles which are recorded in the system, including the details of the vehicle and the employee with whom it is associated. Linked to the Employee dataset to provide employee information. |
Employee warnings | Performance | Provides information about Performance Warnings recorded against Employees, including the reason for the warning and the date. Linked to the Employee dataset to provide employee information. |
Employees | System | Provides a wide range of information recorded against the employee themselves. |
Expense items | Expense management | Provides the ability to report on the individual lines on an Expense report. Limed to the Expense Report dataset to provide information on the Report itself, and the Employee dataset to provide employee information. |
Expenses | Expense management | Provides the ability to report on Expense Reports logged by or for employees, including the details of the report and the approval. Linked to the Employee dataset to provide employee information. |
Lateness | Performance | Provides the ability to report on Late Records logged against Employees, including the duration and comments entered. Linked to the Employee dataset to provide employee information. |
Medical information | Medical | Provides the ability to report on Medical Conditions and Allergies logged against employees. Linked to the Employee dataset to provide employee information. |
Mileage items | Expense management | Provides the ability to report on the individual lines on an Mileage report. Limed to the Mileage Report dataset to provide information on the Report itself, and the Employee dataset to provide employee information. |
Mileage reports | Expense management | Provides the ability to report on Mileage Reports logged by or for employees, including the details of the report and the approval. Linked to the Employee dataset to provide employee information. |
Odometer readings | Expense management | Provides the ability to report on Odometer Readings logged, including the start and end reading and the number of business or personal miles logged. Linked to the Employee dataset to provide employee information. |
People analytics* | System | The People Analytics dataset, available to customers with the Analytics add-on, allows you to create reports based on weekly "snapshots" of your Natural HR environment. |
Recruitment costs | Recruitment | Provides the ability to report on costs associated with Requisitions. Linked to the Requisitions dataset to provide Requisition information. |
Requisitions | Recruitment | Provides the ability to report on requisitions, including key details such as the status, job title, salary etc and approval status. |
Risk profile | Performance | Provides the ability to report on Risks entered against Employees in the Performance module. Linked to the Employee dataset to provide employee information. |
Social recognition | Social | Allows you to report on Social Recognition requests and responses entered by peers. Linked to the Employee dataset to provide employee information. |
Tickets | Tickets | Provides the ability to report on HR tickets and the conversations between employees and the HR team. Linked to the Employee dataset to provide employee information. |
Time off balances* | Time off | This data set allows you to report on the current balances, including allowances, booked days, taken days and remaining balance for the time off types configured in your environment. Linked to the Employee dataset to provide employee information. |
Time off period | Time off | This data set allows you to report on the individual days which make up the various Time Off instances entered by or for employees. This report produces a line for each day in each request. Linked to the Employee dataset to provide employee information. |
Time off requests | Time off | This data set allows you to report on the Time off requests entered by or for employees, including their start and end date. This report produces a line for each request. Linked to the Employee dataset to provide employee information. |
Time off trades | Time off | Provides the ability to report on Time Off trades (bought/sold allowance) including the details of the request and its status. Linked to the Employee dataset to provide employee information. |
Time tracking | Time tracking | Provides the ability to report on Time Tracking entries (clock in/out actions) including times and locations, the approval status, and whether the record is considered an exception. Linked to the Employee dataset to provide employee information. |
Time worked | Time tracking and working patterns | Provides the ability to compare Time Tracking entries against the employee's working pattern. Linked to the Employee dataset to provide employee information. |
Timesheet lines | Timesheets | Provides the ability to report on the individual lines entered on timesheets, including dates, references, durations and costs. Linked to the Timesheets dataset to provide Timesheet information and the Employee dataset to provide employee information. |
Timesheets | Timesheets | Provides the ability to report on the Summary information for Timesheets, including the week the timesheet was entered for and any comments entered by the employee or manager. Linked to the Employee dataset to provide employee information. |
Training | Training | Provides the ability to report on Training records entered for Employees, including all the details of that training, its approval status, cost and dates. Linked to the Employee dataset to provide employee information. |
Users | System | Provides the ability to report on User accounts for Users in the system, including status, user groups, various permissions and last recorded login. Linked to the Employee dataset to provide employee information. |
Visitors | Time tracking | Provides the ability to report on Visitor records logged manually or using a QR code, including the visitor's details and the time and location of their check in/out actions. |
Workflows - candidates | Workflows | Provides the ability to report on the steps in Workflows which are associated with Candidate records, including the due date and status of each step and the category and type of the workflow itself. Linked to the Candidate dataset to provide employee information. |
Workflows - employees | Workflows | Provides the ability to report on the steps in Workflows which are associated with Employee records, including the due date and status of each step and the category and type of the workflow itself. Linked to the Employee dataset to provide employee information. |
Working patterns | Working patterns | Provides the ability to report on custom Working Patterns stored against employees. Produces one line for each day in an employee's working pattern. Linked to the Employee dataset to provide employee information. |
Working patterns - no time record | Working patterns and Time Tracking | Provides the ability to report on days when an employee should be working according to their Working Pattern, where there is no associated Time Tracking record. Linked to the Employee dataset to provide employee information. |
In addition to these Original Datasets, a Custom Form Dataset will be provided for each Custom Form with responses in your Environment to allow you to report on the content of those custom forms.
Comments
0 comments
Please sign in to leave a comment.